Seeds	*Individuals*	1	1	3																																																					
156	1																																																								
Family	Genus	Species	Count
Doliostrobaceae	Doliostrobus	taxiformis	9
Alangiaceae	Alangium	sp.	1
Altingaceae	Steinhauera	subglobosa	1
Anacardiaceae	Anacardium	germanicum	16
Anacardiaceae	Pentopercolum	minimus	7
Anacardiaceae	Pleiogynium	mitchellii	1
Anacardiaceae	Lannea	hessenensis	23
Apocynaceae	Cypselites	sp.	11
Arecaceae	Friedemannia	messelensis	475
Bigoniaceae	Darmstadtia	biseriata	2
Burseraceae	Canarium	sp.	4
Burseraceae	Bursericarpum	sp.	2
Cannabaceae	Aphananthe	cf. tenuicostata	4
Cyclanthaceae	Cyclanthus	messelensis	14
Cyperaceae	Volkeria	messelense	164
Elaeocarpaceae	Sloanea	messelensis	47
Euphorbiaceae	Euphorbiotheca	gothii	222
Hamamelidaceae	Mytilaria	boglei	2
Hamamelidaceae	Corylopsis	maii	12
Hamamelidaceae	Corylopsis	waltheri	30
Icacinaceae	Palaeohosiea	bilinica	80
Icacinaceae	Palaeohosiea	sp.	12
Icacinaceae	Natsiatum	cf. sp.	2
Icacinaceae	Icacinicarya	tiffneyi	5
Icacinaceae	Palaeophytocrene	sp.	1
Icacinaceae	Phytocrene	punctilinearis	6
Icacinaceae	Pyrenacantha	sp. 1	3
Icacinaceae	Pyrenacantha	sp. 2	3
Icacinaceae	cf. Pyrenacantha	sp.	1
Icacinaceae	Icacinicarya	densipunctata	2
Icacinaceae	Icacinicarya	sp. 	1
Juglandaceae	Cruciptera	schaarschmidtii	44
Juglandaceae	Hooleya	sp.	1
Juglandaceae	Palaeocarya	sp.	19
Lauraceae	Laurocarpum	sp.1	18
Lauraceae	Laurocarpum	sp.2	6
Lauraceae	Laurocarpum	sp.3	1
Lauraceae	genus indet.	sp.	1
Leguminosae	Mimosites	spiegeli	17
Leguminosae	Leguminocarpon	herendeenii	8
Leguminosae	Leguminocarpon	sp.1	5
Leguminosae	Leguminocarpon	sp.2	1
Lythraceae	cf. Decodon	sp.	6
Magnoliaceae	Magnolia	sp. 1	1
Magnoliaceae	Magnolia	spp.	8
Mastixiaceae	Eomastixia	cf. rugosa	105
Mastixiaceae	cf. Beckettia	sp.	5
Mastixiaceae	Mastixia	sp.	9
Mastixiaceae	indeterminate mastixioid	sp.	3
Mastixiaceae	Mastixiopsis	nyssoides	4
Menispermaceae	Diploclisia	rugulosa	9
Menispermaceae	Stephania	hootae	19
Menispermaceae	indeterminate Menispermae		1
Menispermaceae	Martinmuellera	tuberculata	9
Menispermaceae	Palaeosinomenium	ornamentum	11
Menispermaceae	Palaeosinomenium	venablesii	1
Menispermaceae	Palaeosinomenium	sp.	5
Menispermaceae	Pericampylus	sp.	1
Menispermaceae	Wardensheppeya	sp.	1
Menispermaceae	Karinschmidtia	rotulae	24
Menispermaceae	Cocculus	lottii	14
Menispermaceae	unbenannt	sp.	1
Menispermaceae	Tinomiscoidea	jacquesii	6
Menispermaceae	Parabaena	cf. europaea	2
Menispermaceae	Tinsporeae	sp. 1	2
Menispermaceae	Tinsporeae	sp. 2	1
Menispermaceae	Tinsporeae	sp. 3	5
Myristicaceae	Myristicacarpum	sp.	1
Ordnung: Nympheales ?	NA	sp.	25
Nyssaceae	Nyssa	disseminata	5
Pentaphylacaceae	Cleyera	sp.	7
Rhamnaceae	Berchemia	mellerae	13
Rutaceae	Rutaspermum	chandleri	17
Rutaceae	Rutaspermum	messelense	77
Rutaceae	undetermined A	sp.	5
Rutaceae	undetermined B	sp.	4
Rutaceae	Toddalia	sp.	3
Sabiaceae	Meliosma	sp. 	3
Sapotaceae	Sapotispermum	cf. sp. 	1
Simaroubaceae	Ailanthus	confucii	10
Tapisciaceae	Tapiscia	pusilla	27
Theaceae	Camelliacarpoidea	messelensis	1
Toricelliaceae	Toricellia	bonesii	10
Ulmaceae	Cedrelospermum	leptospermum	3
Vitaceae	Vitis	messelensis	39
Vitaceae	Parthenocissus	britannica	17
Vitaceae	Ampelopsis	sp.	5
Vitaceae	Cayratia	jungii	1
Vitaceae	Palaeovitis	sp.	3
Vitaceae	unbenannt	sp.	2
Vitaceae	Crassivitisemen	wildei	32
incertae sedis	Carpolithus	callasaeoides	6
incertae sedis	Saportaspermum	kovasciae	18
incertae sedis	Spirellea	sp.	1
incertae sedis	Carpolithus 	sp.1	11
incertae sedis	Carpolithus 	sp.2	4
incertae sedis	Carpolithus 	sp.3	6
incertae sedis	Carpolithus 	sp.4	2
incertae sedis	Carpolithus 	sp.5	1
incertae sedis	Carpolithus 	sp.6	4
incertae sedis	Carpolithus 	sp.7	5
incertae sedis	Carpolithus 	sp.8	1
incertae sedis	Carpolithus 	sp.9	1
incertae sedis	Carpolithus 	sp.10	1
incertae sedis	Carpolithus 	sp.11	1
incertae sedis	Carpolithus 	sp.12	21
incertae sedis	Carpolithus 	sp.13	1
incertae sedis	Carpolithus 	sp.14	1
incertae sedis	Carpolithus 	sp.15	1
incertae sedis	Carpolithus 	sp.16	1
incertae sedis	Carpolithus 	sp.17	1
incertae sedis	Carpolithus 	sp.18	1
incertae sedis	Carpolithus 	sp.19	1
incertae sedis	Carpolithus 	sp.20	1
incertae sedis	Carpolithus 	sp.21	2
incertae sedis	Carpolithus 	sp.22	4
incertae sedis	Carpolithus 	sp.23	3
incertae sedis	Carpolithus 	sp.24	1
incertae sedis	Carpolithus 	sp.25	1
incertae sedis	Carpolithus 	sp.26	2
incertae sedis	Carpolithus 	sp.27	1
incertae sedis	Carpolithus 	sp.28	1
incertae sedis	Carpolithus 	sp.29	19
incertae sedis	Carpolithus 	sp.30	1
incertae sedis	Carpolithus 	sp.31	13
incertae sedis	Carpolithus 	sp.32	1
incertae sedis	Carpolithus 	sp.33	1
incertae sedis	Carpolithus 	sp.34	6
incertae sedis	Carpolithus 	sp.35	1
incertae sedis	Carpolithus 	sp.36	13
incertae sedis	Carpolithus 	sp.37	3
incertae sedis	Carpolithus 	sp.38	6
incertae sedis	Carpolithus 	sp.39	13
incertae sedis	Carpolithus 	sp.40	1
incertae sedis	Carpolithus 	sp.41	1
incertae sedis	Carpolithus 	sp.42	146
incertae sedis	Carpolithus 	sp.43	2
incertae sedis	Carpolithus 	sp.44	1
incertae sedis	Carpolithus 	sp.45	2
incertae sedis	Carpolithus 	sp.46	1
incertae sedis	Carpolithus 	sp.47	1
incertae sedis	Carpolithus 	sp.48	1
incertae sedis	Carpolithus 	sp.49	2
incertae sedis	Carpolithus 	sp.50	1
incertae sedis	Carpolithus 	sp.51	2
incertae sedis	Carpolithus 	sp.52	1
incertae sedis	Carpolithus 	sp.53	4
incertae sedis	Carpolithus 	sp.54	1
incertae sedis	Carpolithus 	sp.55	1
incertae sedis	Carpolithus 	sp.56	4
incertae sedis	Carpolithus 	sp.57	69
incertae sedis	Carpolithus 	sp.58	9
incertae sedis	Carpolithus 	sp.59	2
incertae sedis	Carpolithus 	sp.60	1
incertae sedis	Carpolithus 	sp.61	1
incertae sedis	Carpolithus 	sp.62	1
